top of page

Implementation
Implementation strategies are key to achieving the outcomes articulated in the Comprehensive Land Use Plan. The table below summarizes the recommendations contained within the Plan, as well as their current status.
Category | Strategies | Recommendations | Status |
|---|---|---|---|
Glass Farm Site | To explore the feasibility of developing the Glass Farm site the village should consider the following actions: | Engage the Dayton Home Builders Association to convene an informal round table discussion with local home builders and developers to gauge their interest in Yellow Springs and this site. | |
If there is positive interest from the above step, the village should develop and issue a non-binding Request For Proposals (RFP) to develop the Glass Farm. The RFP should articulate the village’s vision for the site, as well as expectations on affordability, density, and character. | |||
Designating the site, and surrounding vacant land, as a Community Reinvestment Area (CRA). The CRA is a state administered economic and community development tool to help offset the costs of development through real property tax exemption. | |||
Economic Development | Yellow Springs will continue to support its existing business by: | ||
Ensuring Yellows Springs is responsive and friendly to the needs of our local businesses | |||
Investing in the public services and utilities necessary for our businesses to flourish | |||
Improving broadband and telecommunication connectivity and capacity needed today and tomorrow | |||
Yellow Springs will support and strengthen the downtown area by: | |||
Review parking requirements in the downtown area to ensure they are not a hindrance to business and residential expansion | |||
Explore the creation of a Designated Outdoor Refreshment Area (DORA) to encourage flexibility of outdoor dining and social distancing | |||
Explore additional on-street parking solutions, rather than the construction of new dedicated parking lots | |||
Identify areas that may be suitable for new building construction or reuse. | |||
Evaluate expanding the downtown district northward to include the Millworks Business Park and better connect Yellow Springs - Fairfield Road. | |||
To attract new businesses, the village will: | |||
Adopt a future land use map that allows economic growth, but protects the groundwater system and the economic importance of downtown Yellow Springs. |
bottom of page
