top of page
Implementation
Implementation strategies are key to achieving the outcomes articulated in the Comprehensive Land Use Plan. The table below summarizes the recommendations contained within the Plan, as well as their current status.
Category | Strategies | Recommendations | Status |
---|---|---|---|
Housing | Promote residential infill development on vacant lots that have public utilities | Identify and market village-owned surplus lots that are best suited for residential development | |
Work with the County Treasurer to identify and acquire vacant, tax delinquent lots that may be suitable for residential development | |||
Continue to support policies and initiatives to promote the development of small lots | Develop a "how to" guide for residents who may be interested in developing Accessory Dwelling Units | ||
Undertake a development code audit to ensure the goals of promoting infill and affordable housing are achievable | Review existing zoning requirements that may inadvertently add costs to housing developments or reduce usefulness of the land, such as excessive parking requirements, minimum lot sizes or setbacks. | ||
Amend zoning and subdivision regulations to actively support "missing middle" housing types to encourage housing diversity. Missing middle housing refers to three and four unit buildings that were commonly constructed and provided another housing option. | |||
Explore state and local programs that assist developers to lower the cost of new housing construction | Explore establishing a Community Reinvestment Area (CRA) District on undeveloped land within the Urban Service Boundary, including the Glass Farm. Click here for more information about a CRA district. | ||
Encourage preservation and upkeep of existing housing stock | Explore low interest financing or state and county sources to assist low- and moderate income homeowners to repair and upgrade their homes | ||
Proactively enforce property maintenance codes to prevent existing housing from going into disrepair. | |||
Explore additional partnerships with local housing developers and real estate professionals to create additional housing | |||
Engage the Home Builders Association of Dayton to assist in marketing potential sites to interested homebuilders | |||
Develop a Request For Proposals (RFP) process to gauge interest from local developers to develop the Glass Farm site | |||
Actively market the village as a community that desires some new housing development, consistent with the village's growth policies and commitment to sustainability | |||
Explore housing programs and initiatives that will retain and attract diverse residents to the village | |||
Continue to work with the YS Chamber to market the village to prospective residents | |||
Educate potential buyers about available programs that can reduce the cost of buying in the village such as the Ohio Housing Finance Agency's Grants for Grads or Downpayment Assistance Program. | |||
Glass Farm Site | To explore the feasibility of developing the Glass Farm site the village should consider the following actions: | Engage the Dayton Home Builders Association to convene an informal round table discussion with local home builders and developers to gauge their interest in Yellow Springs and this site. | |
If there is positive interest from the above step, the village should develop and issue a non-binding Request For Proposals (RFP) to develop the Glass Farm. The RFP should articulate the village’s vision for the site, as well as expectations on affordability, density, and character. | |||
Designating the site, and surrounding vacant land, as a Community Reinvestment Area (CRA). The CRA is a state administered economic and community development tool to help offset the costs of development through real property tax exemption. | |||
Economic Development | Yellow Springs will continue to support its existing business by: | ||
Ensuring Yellows Springs is responsive and friendly to the needs of our local businesses | |||
Investing in the public services and utilities necessary for our businesses to flourish | |||
Improving broadband and telecommunication connectivity and capacity needed today and tomorrow | |||
Yellow Springs will support and strengthen the downtown area by: | |||
Review parking requirements in the downtown area to ensure they are not a hindrance to business and residential expansion | |||
Explore the creation of a Designated Outdoor Refreshment Area (DORA) to encourage flexibility of outdoor dining and social distancing | |||
Explore additional on-street parking solutions, rather than the construction of new dedicated parking lots | |||
Identify areas that may be suitable for new building construction or reuse. | |||
Evaluate expanding the downtown district northward to include the Millworks Business Park and better connect Yellow Springs - Fairfield Road. | |||
To attract new businesses, the village will: | |||
Adopt a future land use map that allows economic growth, but protects the groundwater system and the economic importance of downtown Yellow Springs. | |||
Actively recruit and develop business relationships in sectors that are generally compatible with the values of Yellow Springs such as: Agriculturally related businesses, technology and information, education and knowledge, green technologies | |||
Develop an economic development plan and strategy | |||
Transportation | Continue to implement the Active Transportation Plan | ||
Adopt an updated thoroughfare map that incorporates the Active Transportation Plan elements | |||
Continue to seek outside funding to implement the active transportation plan, sidewalk improvements, ADA accessible curb ramps. | |||
New Trail from LMST to Young’s Jersey Dairy - Map ID L-1 | |||
New Trail along SR 343 from Xenia Avenue to Clifton | |||
New sidewalk along Polecat Road from Yellow Springs-Fairfield Road to Ellis Park
Fairfield Road to Ellis Park | |||
New Trail from Enon Road to Agraria | |||
Redesign interesection of Xenia Avenue at Corry Street | |||
Reconstruct shared use path along Dayton Street from Enon Road to Elm Street | |||
Upgrade neighborhood bikeway along West South College Street from Enon Road to Xenia Avenue | |||
Improve trail crossing along Xenia Avenue at LMST | |||
Improve trail crossing along Dayton Street at LMST | |||
Construct new sidewalk on Limestone Street from South Walnut Street to Phillips Street | |||
Parks, Recreation and Culture | Review Park Land Dedication Requirements | Examine whether the 50-acre threshold is too great | |
Establish a fee-in-lieu of dedication to offset the costs of upgrading adjacent parks | |||
Update the Park Master Plan | Update the Park Master Plan |
bottom of page